The Purple Heart is given to U.S. military personnel wounded or killed while serving in the Armed Forces.
The Medal of Honor, the nation’s highest award for military service, is bestowed on members who distinguish themselves by bravery in combat.
The POW Medal is awarded to those taken prisoner and held captive while involved in action against an enemy of the United States.
Living Purple Heart, Medal of Honor, or POW Medal Recipients in Tennessee
County | Purple Heart or Medal of Honor or POW Recipients |
---|---|
Anderson | 23 |
Bedford | 11 |
Benton | 12 |
Blount | 58 |
Bradley | 35 |
Campbell | 24 |
Carroll | 10 |
Carter | 34 |
Cheatham | 33 |
Claiborne | 16 |
Cocke | 15 |
Coffee | 21 |
Crockett | 11 |
Cumberland | 36 |
Davidson | 178 |
Dickson | 32 |
Dyer | 13 |
Fayette | 10 |
Franklin | 20 |
Gibson | 13 |
Giles | 22 |
Greene | 28 |
Hamblen | 22 |
Hamilton | 121 |
Hardeman | 10 |
Hardin | 12 |
Hawkins | 30 |
Henry | 21 |
Hickman | 12 |
Jefferson | 37 |
Johnson | 11 |
Knox | 128 |
Lawrence | 20 |
Lincoln | 11 |
Loudon | 23 |
Madison | 36 |
Marion | 12 |
Maury | 35 |
McMinn | 21 |
McNairy | 11 |
Monroe | 29 |
Montgomery | 400 |
Morgan | 13 |
Obion | 12 |
Overton | 12 |
Putnam | 28 |
Rhea | 11 |
Roane | 29 |
Robertson | 45 |
Rutherford | 110 |
Sevier | 36 |
Shelby | 274 |
Stewart | 32 |
Sullivan | 51 |
Sumner | 80 |
Tipton | 28 |
Unicoi | 17 |
Warren | 12 |
Washington | 63 |
Wayne | 11 |
Weakley | 13 |
White | 20 |
Williamson | 47 |
Wilson | 57 |
*As of fiscal year 2017
**The VA did not include data for counties where the number of living medal recipients was less than 10
Source: US Department of Veterans Affairs