Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Team Hagerty | Bill Hagerty | $853,510 |
Dr Manny for US Senate | Manny Sethi | $297,967 |
James MacKler for US Senate | James Mackler | $274,621 |
Citizens to Elect Rusty Crowe to Congress | Dewey Edward Crowe II | $132,604 |
Steve Darden for Congress | Stephen Matson Darden | $129,826 |
Diana for Congress | Diana Harshbarger | $80,045 |
Mark Green for Congress | Mark Green | $75,000 |
Cooper for Congress Committee | James H.S. Cooper | $58,775 |
Kustoff for Congress | David Kustoff | $58,179 |
David Hawk for Tennessee | David Hawk | $51,200 |
Burchett for Congress | Tim Burchett | $50,599 |
Kiran Sreepada for Congress | Kiran Sreepada | $47,794 |
Chuck Fleischmann for Congress Committee, Inc. | Charles J. Fleischmann | $47,200 |
John Clark for Congress | John Mario Clark | $32,650 |
Christopher Hale for Tennessee | Christopher Jolly Hale | $29,839 |
MEG for Congress | Meg Gorman | $24,300 |
John Rose for Tennessee | John W. Rose | $23,875 |
Committee to Elect Keeda Haynes for Congress | Keeda Haynes | $22,075 |
Blair for Congress 2020 | Blair Nicole Walsingham | $20,723 |
Steve Cohen for Congress | Steve I. Cohen | $17,950 |
Jay Adkins for Congress | Jay Lynn Adkins Jr. | $9,487 |
Friends of Scott Desjarlais | Scott Eugene Desjarlais | $5,550 |
Committee for Byron Bush for US Senate | Byron Bush | $5,450 |
Henry for US Senate 2020 | Jon Henry | $4,640 |
Bergmann for Congress Exploratory Campaign | Charlotte Bergmann | $4,320 |
Vote Rawlings | Joshua Rawlings | $3,700 |
Committee to Elect Corey Strong! | Corey O. Strong | $3,256 |
Marquita Bradshaw for U.S. Senate | Marquita Bradshaw | $3,000 |
Committee to Elect Robin Kimbrough Harris-Hayes to United States Senate | Robin Kimbrough | $2,850 |
Nichole Williams for Congress | Nichole Williams | $1,850 |
Brooks for Senate | Natisha Brooks | $1,753 |
Kent Morrell for Senate | Kent Morrell | $1,250 |
Josh Gapp for Congress | Joshua Gapp | $1,000 |
FAPAS4SENATE | Yomi Faparusi Sr. | $600 |
Campaign to Elect John E. Osborne for U.S. Senate | John E. Osborne | $284 |
Campaign to Elect Larry Smith | Larry Joseph Smith | $150 |
Justin Jones for Congress | Justin Bautista-Jones | $114 |
ORGANIZATIONS IN THIS STORY
Steve Cohen for Congress• Mark Green for Congress• Committee To Elect Corey Strong!• Campaign To Elect Larry Smith• John Rose for Tennessee• Christopher Hale for Tennessee• Vote Rawlings• Committee To Elect Robin Kimbrough Harris-Hayes To United States Senate• Nichole Williams for Congress• Burchett for Congress• Justin Jones for Congress• Friends of Scott Desjarlais• Chuck Fleischmann for Congress Committee Inc.• Cooper for Congress Committee• Kiran Sreepada for Congress• Committee to Elect Keeda Haynes for Congress• James Mackler for Us Senate• Fapas4senate• John Clark for Congress• Josh Gapp for Congress• Kent Morrell for Senate• Steve Darden for Congress• Brooks for Senate• Committee for Byron Bush for Us Senate• Marquita Bradshaw for U.S. Senate• Blair for Congress 2020• Kustoff for Congress• Jay Adkins for Congress• Campaign to Elect John E. Osborne for U.S. Senate• Team Hagerty• David Hawk for Tennessee• Bergmann for Congress Exploratory Campaign• Dr Manny for Us Senate• Henry for Us Senate 2020• Meg for Congress• Diana for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.