Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Team Hagerty | Bill Hagerty | $990,532 |
James MacKler for US Senate | James Mackler | $327,588 |
Dr Manny for US Senate | Manny Sethi | $327,309 |
Citizens to Elect Rusty Crowe to Congress | Dewey Edward Crowe II | $180,100 |
Steve Darden for Congress | Stephen Matson Darden | $100,500 |
Kustoff for Congress | David Kustoff | $96,690 |
John Clark for Congress | John Mario Clark | $92,850 |
Mark Green for Congress | Mark Green | $92,515 |
John Rose for Tennessee | John W. Rose | $85,300 |
Hoyos for Congress | Renee Hoyos | $70,904 |
Burchett for Congress | Tim Burchett | $38,715 |
Cooper for Congress Committee | James H.S. Cooper | $31,910 |
Diana for Congress | Diana Harshbarger | $31,600 |
Chuck Fleischmann for Congress Committee, Inc. | Charles J. Fleischmann | $22,700 |
Committee to Elect Corey Strong! | Corey O. Strong | $13,852 |
Friends of Scott Desjarlais | Scott Eugene Desjarlais | $12,200 |
Committee to Elect Keeda Haynes for Congress | Keeda Haynes | $8,020 |
Committee to Elecet Johnny W Presley for US Senate | Johnny W. Presley | $7,850 |
McLeod for Senate | Elizabeth D. McLeod | $7,715 |
Bergmann for Congress Exploratory Campaign | Charlotte Bergmann | $6,898 |
Citizens to Elect Phil Roe to Congress | David Phillip Roe | $6,800 |
Marquita Bradshaw for U.S. Senate | Marquita Bradshaw | $6,793 |
Justin Jones for Congress | Justin Bautista-Jones | $3,231 |
Vote Rawlings | Joshua Rawlings | $2,750 |
Jay Adkins for Congress | Jay Lynn Adkins Jr. | $2,250 |
MEG for Congress | Meg Gorman | $2,000 |
Nichole Williams for Congress | Nichole Williams | $1,550 |
Committee for Byron Bush for US Senate | Byron Bush | $1,500 |
Brooks for Senate | Natisha Brooks | $1,274 |
Josh Gapp for United States Senate | Joshua Dominique Gregory Gapp | $500 |
Committee to Elect Doug Meyer for Congress | Lawrence Norville Douglas Meyer | $100 |
ORGANIZATIONS IN THIS STORY
Mark Green for Congress• Committee to Elecet Johnny W Presley for Us Senate• Committee To Elect Corey Strong!• McLeod for Senate• John Rose for Tennessee• Vote Rawlings• Nichole Williams for Congress• Burchett for Congress• Justin Jones for Congress• Friends of Scott Desjarlais• Chuck Fleischmann for Congress Committee Inc.• Cooper for Congress Committee• Committee to Elect Keeda Haynes for Congress• James Mackler for Us Senate• Committee to Elect Doug Meyer for Congress• Hoyos for Congress• John Clark for Congress• Steve Darden for Congress• Brooks for Senate• Committee for Byron Bush for Us Senate• Marquita Bradshaw for U.S. Senate• Kustoff for Congress• Josh Gapp for United States Senate• Jay Adkins for Congress• Team Hagerty• Bergmann for Congress Exploratory Campaign• Dr Manny for Us Senate• Meg for Congress• Diana for Congress• Citizens To Elect Phil Roe To Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.